Ähnliches Produkt vergleichen
Produktinfo. |
||
|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |
| Bild: |
|
|
| Mouser-Teilenr.: | 926-LM4040CIM3X50NPB | 926-LM4040CIM350NOPB |
| Herst.-Teilenr.: | LM4040CIM3X-5.0/NOPB | LM4040CIM3-5.0/NOPB |
| Hersteller: | Texas Instruments | Texas Instruments |
| Beschreibung: | Voltage References 100-ppm/C precision micropower shunt vol A 926-LM4040CIM350NOPB | Voltage References PREC MICROPWR SHUNT VLTG REF A 926-LM404 A 926-LM4040CIM3X50NPB |
| Lebenszyklus: | - | - |
| Datenblatt: | LM4040CIM3X-5.0/NOPB Datenblatt | LM4040CIM3-5.0/NOPB Datenblatt |
| RoHS: | ||
Technische Daten |
||
| Marke: | Texas Instruments | Texas Instruments |
| Land der Bestückung: | PH | PH |
| Land der Verbreitung: | US | US |
| Ursprungsland: | PH | PH |
| Anfangsgenauigkeit: | 0.5 % | 0.5 % |
| Hersteller: | Texas Instruments | Texas Instruments |
| Maximale Betriebstemperatur: | + 85 C | + 85 C |
| Minimale Betriebstemperatur: | - 40 C | - 40 C |
| Montageart: | SMD/SMT | SMD/SMT |
| Ausgangsspannung: | 5 V | 5 V |
| Verpackung/Gehäuse: | SOT-23-3 | SOT-23-3 |
| Verpackung: | Reel | Reel |
| Produkt-Typ: | Voltage References | Voltage References |
| Referenzart: | Shunt Precision References | Shunt Precision References |
| Serie: | LM4040 | LM4040 |
| Querstrom - Max.: | 15 mA | 15 mA |
| Querstrom - Min.: | 74 uA | - |
| Standardpackungsmenge: | 3000 | 3000 |
| Unterkategorie: | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Temperaturkoeffizient: | 150 PPM / C | 150 PPM / C |
Bestellinformation |
||
| Lagerbestand: | ||
| Kaufen: | ||
