Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-1648111-1 | 571-221-0011-01100 | |||||||||||||||||||||||||||
| Herst.-Teilenr.: | 1648111-1 | 221-0011-01100 | |||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Beschreibung: | Starkstromanschlüsse PIN HOUSING CONN SIZE 16 20 | Heavy Duty Power Connectors PIN HOUSING CONN SIZE 16 20 | |||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||
| Datenblatt: | 1648111-1 Datenblatt | 221-0011-01100 Datenblatt | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||
| Marke: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Ursprungsland: | MX | MX | |||||||||||||||||||||||||||
| Entflammbarkeitseinstufung: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||
| Zum Gebrauch mit: | ELCON Drawer Series Connector | ELCON Drawer Series Connector | |||||||||||||||||||||||||||
| Gehäuse-Anschlussart: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Gehäusematerial: | Thermoplastic (TP) | Thermoplastic (TP) | |||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Produkt: | Housings | Housings | |||||||||||||||||||||||||||
| Produkt-Typ: | Heavy Duty Power Connectors | Heavy Duty Power Connectors | |||||||||||||||||||||||||||
| Serie: | Elcon Drawer | - | |||||||||||||||||||||||||||
| Standardpackungsmenge: | 1 | 1 | |||||||||||||||||||||||||||
| Unterkategorie: | Power Connectors | Power Connectors | |||||||||||||||||||||||||||
| Handelsname: | ELCON | - | |||||||||||||||||||||||||||
| Nennspannung: | 250 V | 250 V | |||||||||||||||||||||||||||
| Artikel # Aliases: | - | 1648111-1 | |||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | ||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 4 Wochen Geschätzte Produktionszeit des Werks. | - | |||||||||||||||||||||||||||
| Kaufen: |
|
||||||||||||||||||||||||||||
| Preis: |
|
||||||||||||||||||||||||||||
