Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 700-MAX14930AAWE+T | 700-MAX14930AAWE+ | ||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | MAX14930AAWE+T | MAX14930AAWE+ | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Beschreibung: | Digitale Isolatoren 4 channel (4/0 config.), 1Mbps, 2.5kVrms | Digitale Isolatoren 4 channel (4/0 config.), 1Mbps, 2.5kVrms | ||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||||||||
| Datenblatt: | MAX14930AAWE+T Datenblatt (PDF) | MAX14930AAWE+ Datenblatt (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||
| Marke: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Ursprungsland: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Übertragungsgeschwindigkeit: | 1 Mb/s, 25 Mb/s, 150 Mb/s | 1 Mb/s | ||||||||||||||||||||||||||||||||||||
| Vorwärtskanäle: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Isolationstyp: | Capacitive Coupling | Capacitive Coupling | ||||||||||||||||||||||||||||||||||||
| Isolierungsspannung: | 2750 Vrms | 2750 Vrms | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices Inc. | Analog Devices Inc. | ||||||||||||||||||||||||||||||||||||
| Maximale Abfallzeit: | 2 ns | 2 ns | ||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Maximale Anstiegszeit: | 2 ns | 2 ns | ||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Anzahl der Kanäle: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Betriebsversorgungsstrom: | 27.2 mA | 5 mA, 27.2 mA | ||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | SOIC-Wide-16 | SOIC-Wide-16 | ||||||||||||||||||||||||||||||||||||
| Verpackung: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Verlustleistung: | 1.1268 W | 1.1268 W | ||||||||||||||||||||||||||||||||||||
| Polung: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Digital Isolators | Digital Isolators | ||||||||||||||||||||||||||||||||||||
| Verzögerungszeit Übertragungs: | 38.2 ns | 38.6 ns | ||||||||||||||||||||||||||||||||||||
| Pulsweite: | 1 us | 1 us | ||||||||||||||||||||||||||||||||||||
| Pulsbreitenverzerrung: | 0.4 ns | 0.4 ns | ||||||||||||||||||||||||||||||||||||
| Rücklaufkanäle: | 0 Channel | 0 Channel | ||||||||||||||||||||||||||||||||||||
| Serie: | MAX14930 | MAX14930 | ||||||||||||||||||||||||||||||||||||
| Abschaltung: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 1000 | 46 | ||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Max.: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Min.: | 1.71 V | 1.71 V | ||||||||||||||||||||||||||||||||||||
| Typ: | General Purpose | General Purpose | ||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | MAX14930A | MAX14930A | ||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 948 sofort lieferbar | ||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 10 Wochen Geschätzte Produktionszeit des Werks. | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||
