Ähnliches Produkt vergleichen
Produktinfo. |
||
|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |
| Bild: |
|
|
| Mouser-Teilenr.: | 720-SFH4727ASEBFA1 | 720-SFH4727ASEBFA11 |
| Herst.-Teilenr.: | SFH 4727AS-EBFA-11 REEL | SFH 4727AS-EBFA-11 |
| Hersteller: | ams OSRAM | ams OSRAM |
| Beschreibung: | Infrared Emitters | Infrared Emitters |
| Lebenszyklus: | Not Recommended for New Designs | Not Recommended for New Designs |
| Datenblatt: | SFH 4727AS-EBFA-11 REEL Datenblatt (PDF) | SFH 4727AS-EBFA-11 Datenblatt (PDF) |
| RoHS: | ||
Technische Daten |
||
| Beam-Winkel: | 50 deg | 50 deg |
| Marke: | ams OSRAM | ams OSRAM |
| Land der Bestückung: | Not Available | Not Available |
| Land der Verbreitung: | Not Available | Not Available |
| Ursprungsland: | MY | MY |
| Abfallzeit: | 15 ns | 15 ns |
| If - Durchlassstrom: | 1 A | 1 A |
| Beleuchtungsfarbe: | Infrared | Infrared |
| Hersteller: | ams OSRAM | ams OSRAM |
| Maximale Betriebstemperatur: | + 125 C | + 125 C |
| Minimale Betriebstemperatur: | - 40 C | - 40 C |
| Feuchtigkeitsempfindlich: | Yes | Yes |
| Montageart: | SMD/SMT | SMD/SMT |
| Verpackung/Gehäuse: | 3.75 mm x 3.75 mm x 2.66 mm | 3.75 mm x 3.75 mm x 2.66 mm |
| Verpackung: | Reel | Reel |
| Produkt-Typ: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) |
| Strahlstärke: | 1400 mW/sr | 1400 mW/sr |
| Anstiegszeit: | 12 ns | 12 ns |
| Serie: | SFH 4727AS | SFH 4727AS |
| Standardpackungsmenge: | 600 | 3000 |
| Unterkategorie: | Infrared Data Communications | Infrared Data Communications |
| Handelsname: | OSLON | OSLON |
| Vf - Durchlassspannung: | 4.1 V | 4.1 V |
| Ansichtswinkel: | 25 deg | 25 deg |
| Wellenlänge: | 950 nm | 950 nm |
| Artikel # Aliases: | Q65113A6452 | Q65113A6453 |
Bestellinformation |
||
| Lagerbestand: | ||
| Kaufen: | ||
