Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-66103-4 | 571-661029 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 66103-4 | 66102-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Standard-Rundsteckverbinder PIN CONTACT | Standard-Rundsteckverbinder 20-24 SIZE 16 PIN Reel of 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt: | 66103-4 Datenblatt (PDF) | 66102-9 Datenblatt | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kontakt-Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kontaktmaterial: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kontaktgröße: | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kontakttyp: | Stamped and Formed | Stamped and Formed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nennstrom: | 13 A | 13 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung: | Bulk | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Standard Circular Contacts | Standard Circular Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | Multimate Type III+ | Multimate Type III+ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 1000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Circular Connectors | Circular Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Montage: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Handelsname: | Multimate | Multimate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drahtstärke: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | 20'981 sofort lieferbar | 4'000 sofort lieferbar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 13 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 17 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kaufen: |
|
Dieses Produkt wird KOSTENLOS versandt
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
