Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 584-LTC6943HGN#TRPBF | 584-LTC6943HGN#PBF | ||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | LTC6943HGN#TRPBF | LTC6943HGN#PBF | ||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Beschreibung: | Schalter IC - Verschiedene uP, 2x Prec Instr Switched Cap Building | Schalter IC - Verschiedene uP, 2x Prec Instr Switched Cap Building | ||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||
| Datenblatt: | LTC6943HGN#TRPBF Datenblatt (PDF) | LTC6943HGN#PBF Datenblatt (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||
| Marke: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Ursprungsland: | MY | MY | ||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices Inc. | Analog Devices Inc. | ||||||||||||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | SSOP-Narrow-16 | SSOP-Narrow-16 | ||||||||||||||||||||||||||||||
| Verpackung: | Reel | Tube | ||||||||||||||||||||||||||||||
| Produkt-Typ: | Switch ICs - Various | Switch ICs - Various | ||||||||||||||||||||||||||||||
| Serie: | LTC6943 | LTC6943 | ||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Unterkategorie: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||
| Versorgungsspannung - Max.: | 18 V | 18 V | ||||||||||||||||||||||||||||||
| Versorgungsspannung - Min.: | 5 V | 5 V | ||||||||||||||||||||||||||||||
| Konfiguration: | - | 2 x SPDT | ||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | - | + 125 C | ||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - | - 40 C | ||||||||||||||||||||||||||||||
| Anzahl der Schalter: | - | 2 Switch | ||||||||||||||||||||||||||||||
| On-Widerstand - Max.: | - | 1 kOhms | ||||||||||||||||||||||||||||||
| Betriebsversorgungsspannung: | - | 5 V to 18 V | ||||||||||||||||||||||||||||||
| Produkt: | - | Precision Instrumentation Switches | ||||||||||||||||||||||||||||||
| Versorgungsstrom - Max.: | - | 170 uA | ||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 480 sofort lieferbar | ||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 10 Wochen Geschätzte Produktionszeit des Werks. | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||
