Ähnliches Produkt vergleichen
Produktinfo. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||
| Bild: |
|
|
||||||
| Mouser-Teilenr.: | 895-DLP-USB232R | 626-DLP-USB232R | ||||||
| Herst.-Teilenr.: | DLP-USB232R | DLP-USB232R | ||||||
| Hersteller: | FTDI | DLP Design | ||||||
| Beschreibung: | Schnittstellen-Entwicklungstools DLP Module | Schnittstellenmodule USB-TO-SERIAL UART INTERFACE MODULE | ||||||
| Lebenszyklus: | Obsolete | - | ||||||
| Datenblatt: | DLP-USB232R Datenblatt (PDF) | DLP-USB232R Datenblatt (PDF) | ||||||
| RoHS: | ||||||||
Technische Daten |
||||||||
| Marke: | FTDI | DLP Design | ||||||
| Land der Bestückung: | Not Available | Not Available | ||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||
| Ursprungsland: | Not Available | US | ||||||
| Hersteller: | FTDI | DLP Design | ||||||
| Verpackung: | Bulk | - | ||||||
| Produkt-Typ: | Interface Development Tools | Interface Modules | ||||||
| Serie: | DLP-USB | - | ||||||
| Standardpackungsmenge: | 1 | 1 | ||||||
| Unterkategorie: | Development Tools | Embedded Solutions | ||||||
| Abmessungen: | - | 32.1 mm x 15.2 mm x 9.4 mm | ||||||
| Schnittstellen-Typ: | - | UART, USB | ||||||
| Maximale Datenrate: | - | 3 Mb/s | ||||||
| Maximale Betriebstemperatur: | - | + 85 C | ||||||
| Minimale Betriebstemperatur: | - | - 40 C | ||||||
| Anzahl der Kanäle/Ports: | - | 1 Port | ||||||
| Betriebsversorgungsspannung: | - | 4 V to 5.25 V | ||||||
| Produkt: | - | Adapters | ||||||
| Versorgungsspannung - Max.: | - | 5.25 V | ||||||
| Versorgungsspannung - Min.: | - | 4 V | ||||||
| Typ: | - | USB to UART | ||||||
Bestellinformation |
||||||||
| Lagerbestand: | 4 sofort lieferbar | |||||||
| Kaufen: |
|
|||||||
| Preis: |
|
|||||||
