Ähnliches Produkt vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | ||||||||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-5-160446-2 | 571-5-160447-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 5-160446-2 | 5-160447-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Klemmen RECPT 6.35 x 0.81 mm Reel of 5000 | Klemmen .250 FASTIN-ON REC. | |||||||||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt: | 5-160446-2 Datenblatt | 5-160447-2 Datenblatt | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||||||||||||||||||||
| Marke: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Kontaktmaterial: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||
| Kontaktüberzug: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Anschlussart: | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Isolierung: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Isoliermaterial: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Länge: | 19.2 mm | 20.3 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Verpackung: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Produkt: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Serie: | Fastin-Faston | Fastin-Faston | |||||||||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 5000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Montage: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Handelsname: | FASTON | FASTON | |||||||||||||||||||||||||||||||||||||||||||||
| Typ: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||
| Breite: | 6.6 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| Drahtstärke: | 13 AWG | 13 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Drahtstärke: | 13 AWG | 13 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Nennspannung: | - | 250 V | |||||||||||||||||||||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | 45'000 sofort lieferbar | 6'577 sofort lieferbar | |||||||||||||||||||||||||||||||||||||||||||||
| Auf Bestellung: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: |
12
Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind.
|
30 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
