Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 769-AQH2213AZ | 769-AQH2213A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | AQH2213AZ | AQH2213A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Halbleiterrelais - PCB-Montage AC Type Zero-Cross SMD Solid State Relay | Halbleiterrelais - PCB-Montage AC Type Zero-Cross SMD Solid State Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt: | AQH2213AZ Datenblatt | AQH2213A Datenblatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regelspannungsbereich: | 1.21 VDC | 1.21 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | JP | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Höhe: | 3.4 mm (0.134 in) | 3.4 mm (0.134 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eingangsstrom: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Länge: | 9.78 mm (0.385 in) | 9.78 mm (0.385 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last-Nennstrom: | 900 mA | 900 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Panasonic | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - 30 C | - 30 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montageart: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art der Ausgabe: | PhotoTriac | PhotoTriac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | DIP-8 | DIP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relais-Kontaktart: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | AQ-H | AQ-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 1000 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breite: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | 3'111 sofort lieferbar | 344 sofort lieferbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 22 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 22 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaufen: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
