Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 700-DS4520E | 700-DS4520ETRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | DS4520E+ | DS4520E+TRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Schnittstelle - I/O-Erweiterer 9-Bit I C Nonvolatile I/O Expander Plus | Schnittstelle - I/O-Erweiterer 9-Bit I C Nonvolatile I/O Expander Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt: | DS4520E+ Datenblatt (PDF) | DS4520E+TRL Datenblatt (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD-Schutz: | Without ESD Protection | Without ESD Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schnittstellen-Typ: | I2C, Serial | I2C, Serial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt-Ausgang: | Without Interrupt | Without Interrupt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logikfamilie: | DS4520 | DS4520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices Inc. | Analog Devices Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximale Taktfrequenz: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anzahl der I/Os: | 9 I/O | 9 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betriebsversorgungsstrom: | 2 uA | 10 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betriebsversorgungsspannung: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackung: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt: | I/O Expanders | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | I/O Expanders | I/O Expanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | DS4520E | DS4520E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 96 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Max.: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Min.: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typ: | I/O Expander | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | DS4520E 90-4520E+000 | DS4520E 90-4520E+TRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ausgangsstrom: | - | 12 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art der Ausgabe: | - | Open Drain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | 110 sofort lieferbar | 434 sofort lieferbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaufen: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis: |
|
† Für die MouseReel™ wird Ihrem Warenkorb automatisch eine Gebühr von CHF 7.00 hinzugefügt. MouseReel™ Bestellungen sind weder stornierbar, noch können sie zurückgegeben werden.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
