Ähnliches Produkt vergleichen
Produktinfo. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Ähnliches Produkt | |||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 700-MAX4613CUE+T | 700-MAX4613CUE | ||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | MAX4613CUE+T | MAX4613CUE+ | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Beschreibung: | Analogschalter IC QUAD, SPST analog switch | Analogschalter IC QUAD, SPST analog switch | ||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | ||||||||||||||||||||||||||||||||||||
| Datenblatt: | MAX4613CUE+T Datenblatt (PDF) | MAX4613CUE+ Datenblatt (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Technische Daten |
||||||||||||||||||||||||||||||||||||||
| Marke: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Konfiguration: | 4 x SPST | 4 x SPST | ||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Ursprungsland: | MY | TH | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Analog Devices Inc. | Analog Devices Inc. | ||||||||||||||||||||||||||||||||||||
| Maximale duale Versorgungsspannung: | +/- 20 V | +/- 20 V | ||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Duale Versorgungsspannung (min.): | +/- 4.5 V | +/- 4.5 V | ||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Montageart: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Anzahl der Kanäle: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Sperrzeit - Max.: | 120 ns | 120 ns | ||||||||||||||||||||||||||||||||||||
| On-Widerstand - Max.: | 70 Ohms | 70 Ohms | ||||||||||||||||||||||||||||||||||||
| Betriebszeit - Max.: | 250 ns | 250 ns | ||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||
| Verpackung: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Verlustleistung: | 457 mW | 457 mW | ||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Analog Switch ICs | Analog Switch ICs | ||||||||||||||||||||||||||||||||||||
| Serie: | MAX4613 | MAX4613 | ||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 2500 | 96 | ||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||
| Versorgungsstrom - Max.: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||
| Versorgungsart: | Single Supply, Dual Supply | Single Supply, Dual Supply | ||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Max.: | 40 V | 40 V | ||||||||||||||||||||||||||||||||||||
| Versorgungsspannung - Min.: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||
| Dauerdurchlassstrom-Schalter: | 30 mA | 30 mA | ||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | MAX4613 | MAX4613 | ||||||||||||||||||||||||||||||||||||
Bestellinformation |
||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 336 sofort lieferbar | ||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 10 Wochen Geschätzte Produktionszeit des Werks. | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | ||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
||||||||||||||||||||||||||||||||||||
