RoHS-Version vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster RoHS-Version | ||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-7459682 | 571-5745968-2 | |||||||||||||||||||||||||||
| Herst.-Teilenr.: | 745968-2 | 5745968-2 | |||||||||||||||||||||||||||
| Hersteller: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||
| Beschreibung: | D-Sub-Standard-Steckverbinder PLUG FRNT MTL SHL 25 standard mtng holes | D-Sub-Standard-Steckverbinder PLUG FRNT MTL SHL 25 standard mtng holes | |||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||
| Datenblatt: | 745968-2 Datenblatt | 5745968-2 Datenblatt | |||||||||||||||||||||||||||
| RoHS: | Nein | ||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||
| Marke: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||
| Konformität: | UL | - | |||||||||||||||||||||||||||
| Kontakt-Gender: | Without Pin Contacts | Without Pin Contacts | |||||||||||||||||||||||||||
| Kontaktmaterial: | Brass | Brass | |||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | |||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||
| Ursprungsland: | MX | MX | |||||||||||||||||||||||||||
| Gefiltert: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||
| Anschlussart: | Male | Male | |||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Montagewinkel: | Vertical | Vertical | |||||||||||||||||||||||||||
| Montageart: | Through Hole | Through Hole | |||||||||||||||||||||||||||
| Anzahl der Positionen: | 25 Position | 25 Position | |||||||||||||||||||||||||||
| Anzahl der Zeilen: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Verpackung: | Tube | Tube | |||||||||||||||||||||||||||
| Produkt-Typ: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||
| Serie: | HD-20 | HD-20 | |||||||||||||||||||||||||||
| Gehäusematerial: | Steel | Steel | |||||||||||||||||||||||||||
| Gehäusebeschichtung: | Tin | Tin | |||||||||||||||||||||||||||
| Gehäusegröße: | 3 (B) | 3 (B) | |||||||||||||||||||||||||||
| Standardpackungsmenge: | 10 | 10 | |||||||||||||||||||||||||||
| Unterkategorie: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||
| Montage: | Solder | Solder | |||||||||||||||||||||||||||
| Handelsname: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||
| Typ: | Plug | Plug | |||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||
| Lagerbestand: | 304 sofort lieferbar | 720 sofort lieferbar | |||||||||||||||||||||||||||
| Auf Bestellung: |
0
|
0
|
|||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 11 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. |
11
Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind.
|
|||||||||||||||||||||||||||
| Kaufen: |
|
|
|||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||
