RoHS-Version vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster RoHS-Version | ||||||||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-17472996 | 571-1-5747299-6 | |||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 1-747299-6 | 1-5747299-6 | |||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||
| Beschreibung: | D-Sub-Standard-Steckverbinder HD-20 15P SOCKET | D-Sub-Standard-Steckverbinder DSUB A15S V/MNT | |||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||||||||
| Datenblatt: | 1-747299-6 Datenblatt | 1-5747299-6 Datenblatt | |||||||||||||||||||||||||||||||||
| RoHS: | Nein | ||||||||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||||||||
| Marke: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||
| Kontakt-Gender: | Without Socket Contacts | Socket (Female) | |||||||||||||||||||||||||||||||||
| Kontaktmaterial: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Ursprungsland: | MX | MX | |||||||||||||||||||||||||||||||||
| Gefiltert: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||||||||
| Anschlussart: | Female | Female | |||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||
| Montagewinkel: | Vertical | Vertical | |||||||||||||||||||||||||||||||||
| Montageart: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Anzahl der Positionen: | 15 Position | 15 Position | |||||||||||||||||||||||||||||||||
| Anzahl der Zeilen: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||
| Verpackung: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Produkt-Typ: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||
| Serie: | HD-20 | HD-20 | |||||||||||||||||||||||||||||||||
| Gehäusematerial: | Steel | Steel | |||||||||||||||||||||||||||||||||
| Gehäusebeschichtung: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Gehäusegröße: | 2 (A) | 2 (A) | |||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 13 | 13 | |||||||||||||||||||||||||||||||||
| Unterkategorie: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||
| Montage: | Solder | Solder Pin | |||||||||||||||||||||||||||||||||
| Handelsname: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||
| Typ: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||||||||
| Lagerbestand: | 626 sofort lieferbar | 672 sofort lieferbar | |||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 18 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||||||||
| Kaufen: |
|
|
|||||||||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||||||||
