Möglichen Ersatz vergleichen
Produktinfo. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | ||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||
| Mouser-Teilenr.: | 579-62SPKA1MC20001AA | 579-BM83SM1-00AB | |||||||||||||||||||||
| Herst.-Teilenr.: | BM62SPKA1MC2-0001AA | BM83SM1-00AB | |||||||||||||||||||||
| Hersteller: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Beschreibung: | Bluetooth-Module – 802.15.1 BT 4.2 Stereo Audio BLE Flash Class-2 | Bluetooth-Module – 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | |||||||||||||||||||||
| Lebenszyklus: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datenblatt: | BM62SPKA1MC2-0001AA Datenblatt (PDF) | BM83SM1-00AB Datenblatt (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||
| Antenne: | Integrated | PCB Antenna | |||||||||||||||||||||
| Marke: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||
| Ursprungsland: | TH | TW | |||||||||||||||||||||
| Übertragungsgeschwindigkeit: | 1 Mb/s | 3 Mb/s | |||||||||||||||||||||
| Frequenz: | 2.44 GHz | 2.44 GHz | |||||||||||||||||||||
| Frequenzbereich: | 2.402 GHz to 2.48 GHz | - | |||||||||||||||||||||
| Schnittstellen-Typ: | UART | GPIO, I2C, SPI, UART, USB | |||||||||||||||||||||
| Hersteller: | Microchip | Microchip | |||||||||||||||||||||
| Maximale Betriebstemperatur: | + 70 C | + 85 C | |||||||||||||||||||||
| Minimale Betriebstemperatur: | - 20 C | - 40 C | |||||||||||||||||||||
| Betriebsversorgungsspannung: | 3.2 V to 4.2 V | - | |||||||||||||||||||||
| Ausgangsleistung: | 15 dBm | 11 dBm | |||||||||||||||||||||
| Verpackung: | Tray | Tray | |||||||||||||||||||||
| Produkt-Typ: | Bluetooth Modules | Bluetooth Modules | |||||||||||||||||||||
| Protokoll: | BLE, Bluetooth 5.0 | Bluetooth 5.0 | |||||||||||||||||||||
| Protokoll – Bluetooth, BLE – 802.15.1: | Bluetooth LE, Classic Bluetooth | Bluetooth LE, Classic Bluetooth | |||||||||||||||||||||
| Empfängerempfindlichkeit: | - 90 dBm | - 90 dBm | |||||||||||||||||||||
| Empfindlichkeit: | - 90 dBm | - | |||||||||||||||||||||
| Serie: | BM62 | - | |||||||||||||||||||||
| Standardpackungsmenge: | 63 | 56 | |||||||||||||||||||||
| Unterkategorie: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||||||||
| Versorgungsspannung - Max.: | 4.2 V | 4.2 V | |||||||||||||||||||||
| Versorgungsspannung - Min.: | 3.2 V | 3.2 V | |||||||||||||||||||||
| Artikel # Aliases: | BM83SM1-00AB | - | |||||||||||||||||||||
| Klasse: | - | Class 1, Class 2 | |||||||||||||||||||||
| Kern: | - | DSP | |||||||||||||||||||||
| Abmessungen: | - | 32 mm x 15 mm x 2.5 mm | |||||||||||||||||||||
| Höhe: | - | 2.5 mm | |||||||||||||||||||||
| Länge: | - | 32 mm | |||||||||||||||||||||
| Modulationstechnik: | - | DPSK, DQSK, GFSK | |||||||||||||||||||||
| Montageart: | - | SMD/SMT | |||||||||||||||||||||
| Produkt: | - | Bluetooth Modules | |||||||||||||||||||||
| Abschirmung: | - | Shielded | |||||||||||||||||||||
| Eingehender Versorgungsstrom: | - | 49 mA | |||||||||||||||||||||
| Ausgehender Versorgungsstrom: | - | 59 mA | |||||||||||||||||||||
| Typ: | - | USB Adapter | |||||||||||||||||||||
| Breite: | - | 15 mm | |||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||
| Lagerbestand: | 1'171 sofort lieferbar | 95 sofort lieferbar | |||||||||||||||||||||
| Lieferzeit ab Hersteller: | - | 12 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||
| Kaufen: |
|
|
|||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||
