Möglichen Ersatz vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Möglicher Ersatz | ||||||||||||||||||||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 951-PPK4-0.006-00-30 | 951-SPK10-0.006-0035 | |||||||||||||||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | PPK4-0.006-00-30 | SPK10-0.006-00-35 | |||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Bergquist Company | Bergquist Company | |||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Thermische Schnittstellenprodukte Insulator, 0.006" Thickness, Sil-Pad TSPPPK900/Poly-Pad K-4 | Thermische Schnittstellenprodukte Insulator, 0.006" Thickness, SIL PAD TSPK1300/K-10, BG80035, IDH 2192504 | |||||||||||||||||||||||||||||||||||||||||||||
| Lebenszyklus: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datenblatt: | PPK4-0.006-00-30 Datenblatt (PDF) | SPK10-0.006-00-35 Datenblatt (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||||||||||||||||||||
| Marke: | Bergquist Company | Bergquist Company | |||||||||||||||||||||||||||||||||||||||||||||
| Überschlagsspannung: | 6 kVAC | 6 kVAC | |||||||||||||||||||||||||||||||||||||||||||||
| Farbe: | Pink | Beige | |||||||||||||||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Ursprungsland: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Hersteller: | Bergquist Company | Bergquist Company | |||||||||||||||||||||||||||||||||||||||||||||
| Material: | Silicone Elastomer | Silicone Elastomer | |||||||||||||||||||||||||||||||||||||||||||||
| Maximale Betriebstemperatur: | + 150 C | + 180 C | |||||||||||||||||||||||||||||||||||||||||||||
| Produkt: | Thermally Conductive Insulators | Thermally Conductive Insulators | |||||||||||||||||||||||||||||||||||||||||||||
| Produkt-Typ: | Thermal Interface Products | Thermal Interface Products | |||||||||||||||||||||||||||||||||||||||||||||
| Serie: | K-4 / TSP PPK900 | K-10 / TSP K1300 | |||||||||||||||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Unterkategorie: | Thermal Management | Thermal Management | |||||||||||||||||||||||||||||||||||||||||||||
| Dicke: | 0.152 mm | 0.006 in | |||||||||||||||||||||||||||||||||||||||||||||
| Handelsname: | Poly-Pad / Sil-Pad | Sil-Pad | |||||||||||||||||||||||||||||||||||||||||||||
| Artikel # Aliases: | 2817137 | BG80035 2192504 | |||||||||||||||||||||||||||||||||||||||||||||
| Entflammbarkeitseinstufung: | - | UL 94 VTM-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Minimale Betriebstemperatur: | - | - 60 C | |||||||||||||||||||||||||||||||||||||||||||||
| Verpackung/Gehäuse: | - | Non-standard | |||||||||||||||||||||||||||||||||||||||||||||
| Zugkraft: | - | 35 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Thermische Leitfähigkeit: | - | 1.3 W/m-K | |||||||||||||||||||||||||||||||||||||||||||||
| Typ: | - | Thermal Pad | |||||||||||||||||||||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||||||||||||||||||||
| Lagerbestand: | Nicht auf Lager | 833 sofort lieferbar | |||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 6 Wochen Geschätzte Produktionszeit des Werks. | 5 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||||||||||||||||||||
| Kaufen: |
Dieses Produkt wird KOSTENLOS versandt
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
