Nicht-RoHS-Version vergleichen
Produktinfo. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aktuelles Produkt | Erster Nicht-RoHS-Version | ||||||||||||||||||||||||||||||||||
| Bild: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser-Teilenr.: | 571-1-5747150-6 | 571-17471506 | |||||||||||||||||||||||||||||||||
| Herst.-Teilenr.: | 1-5747150-6 | 1-747150-6 | |||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||
| Beschreibung: | D-Sub-Standard-Steckverbinder RECP FRNT MTL SHL 9P female screwlocks | D-Sub-Standard-Steckverbinder RECP FRNT MTL SHL 9P female screwlocks | |||||||||||||||||||||||||||||||||
| Lebenszyklus: | - | - | |||||||||||||||||||||||||||||||||
| Datenblatt: | 1-5747150-6 Datenblatt | 1-747150-6 Datenblatt | |||||||||||||||||||||||||||||||||
| RoHS: | Nein | ||||||||||||||||||||||||||||||||||
Technische Daten |
|||||||||||||||||||||||||||||||||||
| Marke: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||
| Kontakt-Gender: | Socket (Female) | Without Socket Contacts | |||||||||||||||||||||||||||||||||
| Kontaktmaterial: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||
| Kontaktüberzug: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Land der Bestückung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Land der Verbreitung: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Ursprungsland: | US | MX | |||||||||||||||||||||||||||||||||
| Gefiltert: | Unfiltered | Unfiltered | |||||||||||||||||||||||||||||||||
| Anschlussart: | Female | Female | |||||||||||||||||||||||||||||||||
| Hersteller: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||
| Montagewinkel: | Vertical | Vertical | |||||||||||||||||||||||||||||||||
| Montageart: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Anzahl der Positionen: | 9 Position | 9 Position | |||||||||||||||||||||||||||||||||
| Anzahl der Zeilen: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||
| Verpackung: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Produkt-Typ: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||
| Serie: | HD-20 | HD-20 | |||||||||||||||||||||||||||||||||
| Gehäusematerial: | Steel | Steel | |||||||||||||||||||||||||||||||||
| Gehäusebeschichtung: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Gehäusegröße: | 1 (E) | 1 (E) | |||||||||||||||||||||||||||||||||
| Standardpackungsmenge: | 17 | 17 | |||||||||||||||||||||||||||||||||
| Unterkategorie: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||
| Montage: | Solder Pin | Solder | |||||||||||||||||||||||||||||||||
| Handelsname: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||
| Typ: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||
Bestellinformation |
|||||||||||||||||||||||||||||||||||
| Lagerbestand: | 518 sofort lieferbar | 605 sofort lieferbar | |||||||||||||||||||||||||||||||||
| Lieferzeit ab Hersteller: | 10 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | 17 Wochen Geschätzte Produktionszeit des Werks für Mengen, die größer als angezeigt sind. | |||||||||||||||||||||||||||||||||
| Kaufen: |
|
|
|||||||||||||||||||||||||||||||||
| Preis: |
|
|
|||||||||||||||||||||||||||||||||
